Details
| Cast time | Instant |
|---|
| Range | 40 yd |
|---|
| Spell level | 62 |
|---|
| Proc chance | 101% |
|---|
Effect 1
| Type | Charge (96) |
|---|
| Value | 0 |
|---|
| Target | Current enemy location (53) |
|---|
Effect 2
| Type | Knock Back (98) |
|---|
| Value | 90 to 110 |
|---|
| Target | Current enemy location (53) |
|---|
| Target B | Enemies in area (instant) (16) |
|---|
| Radius | 10 yd |
|---|
| Misc value | 50 |
|---|
Effect 3
| Type | School Damage (2) |
|---|
| Value | 2000 to 3000 |
|---|
| Target | Current enemy location (53) |
|---|
| Target B | Enemies in area (instant) (16) |
|---|
| Radius | 10 yd |
|---|
All other fields (13)
| Spell family | Warrior |
|---|
| Base level | 62 |
|---|
| Projectile speed | 1110704128 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Is Ability (0x00000010) |
|---|
| Attributes Ex | Cannot be Redirected · Cannot be Reflected (0x00000088) |
|---|
| Attributes Ex2 | Ignore Line of Sight (0x00000004) |
|---|
| Spell family flags 1 | 0x00000001 |
|---|
| Icon | ability_warrior_charge |
|---|
| Visual | 3783 |
|---|
| SpellPriority | 50 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Projectile speed | 1109917696 | 1110704128 |
|---|
| Effect 3 · Value | 1000 | 2000 to 3000 |
|---|
| Description | Charges an enemy, inflicting 1000 damage to the target and any of its nearby allies, as well as knocking them all back. | Charges an enemy, inflicting 2000 to 3000 damage to the target and any of its nearby allies, as well as knocking them all back. |
|---|