Details
| Cast time | Instant |
|---|
| Range | 15 yd |
|---|
| Duration | 8 sec |
|---|
| Spell level | 20 |
|---|
| Proc chance | 100% |
|---|
| Mechanic | Fleeing (5) |
|---|
Effect 1
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Fear (7) |
|---|
| Value | 0 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 15 yd |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | Mod Increase Speed (31) |
|---|
| Value | 25 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 15 yd |
|---|
All other fields (11)
| Spell family | Warrior |
|---|
| Base level | 20 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Is Ability · Not Shapeshifted · Do Not Sheath (0x00050010) |
|---|
| Proc flags | On Melee Attack Received · On Physical Ability Damage Taken · On Ranged Autoattack Taken · On Ranged Ability Damage Taken · On Spell Damage Received (SpellDamageType NONE) · On Spell Damage Received (SpellDamageType MAGIC) · On Periodic Effect Taken (Damage/heal) (0x000A22A8) |
|---|
| Spell family flags 1 | 0x00040000 |
|---|
| Icon | ability_golemthunderclap |
|---|
| Visual | 247 |
|---|
| SpellPriority | 50 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Range | 10 yd | 15 yd |
|---|
| Effect 2 · Radius | 8 yd | 15 yd |
|---|
| Effect 3 · Radius | 8 yd | 15 yd |
|---|