Details
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Spell level | 62 |
|---|
| Proc chance | 101% |
|---|
Effect 1
| Type | School Damage (2) |
|---|
| Value | 1410 to 1890 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 10 yd |
|---|
All other fields (9)
| Base level | 62 |
|---|
| Damage class | Ranged (3) |
|---|
| Prevention type | Pacify (2) |
|---|
| Attributes | Is Ability (0x00000010) |
|---|
| Attributes Ex | Cannot be Redirected · Cannot be Reflected (0x00000088) |
|---|
| Attributes Ex2 | Ignore Line of Sight (0x00000004) |
|---|
| Icon | ability_smash |
|---|
| Visual | 5559 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Effect 1 · Value | 810 to 990 | 1410 to 1890 |
|---|
| Description | Smashes the ground, inflicting 810 to 990 damage to nearby enemies. | Smashes the ground, inflicting 1410 to 1890 damage to nearby enemies. |
|---|