Details
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Cooldown | 40 sec |
|---|
| Global cooldown | 1.5 sec |
|---|
| Duration | 10 sec |
|---|
| Spell level | 32 |
|---|
| Proc chance | 100% |
|---|
| Dispel type | Enrage (9) |
|---|
| Skill line | Fury (256) |
|---|
| Triggered by | Berserker Rage |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mechanic Immunity (77) |
|---|
| Value | 0 |
|---|
| Target | Self (1) |
|---|
| Misc value | Fleeing (5) |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mechanic Immunity (77) |
|---|
| Value | 0 |
|---|
| Target | Self (1) |
|---|
| Misc value | Incapacipated (14) |
|---|
All other fields (11)
| Spell family | Warrior |
|---|
| GCD category | 133 |
|---|
| Base level | 32 |
|---|
| Attributes | Is Ability · Not Shapeshifted · Do Not Sheath (0x00050010) |
|---|
| Attributes Ex | Remove Auras on Immunity (0x00008000) |
|---|
| Required forms | Berserker Stance (0x00040000) |
|---|
| Proc flags | On Melee Attack Received · On Physical Ability Damage Taken · On Ranged Autoattack Taken · On Ranged Ability Damage Taken · On Spell Damage Received (SpellDamageType NONE) · On Spell Damage Received (SpellDamageType MAGIC) (0x000222A8) |
|---|
| Spell family flags 1 | 0x10000000 |
|---|
| Icon | spell_nature_ancestralguardian |
|---|
| Visual | 47 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Dispel type | — | Enrage (9) |
|---|
| Cooldown | 30 sec | 40 sec |
|---|
| Description | The warrior enters a berserker rage, becoming immune to Fear and Incapacitate effects and generating extra rage when taking damage. Lasts 10 sec. | The warrior enters a berserker rage, becoming immune to Fear and Incapacitate effects and generating double amount of rage when taking damage. Lasts 10 sec. |
|---|
| Tooltip | Immune to Fear and Incapacitate effects. Generating extra rage when taking damage. | Frenzy effect.
Immune to Fear and Incapacitate effects.
Generating extra rage when taking damage. |
|---|