Details
| School | Shadow (5) |
|---|
| Cast time | Instant |
|---|
| Range | 30 yd |
|---|
| Cost | 70 Mana |
|---|
| Global cooldown | 1.5 sec |
|---|
| Duration | 30 sec |
|---|
| Spell level | 26 |
|---|
| Proc chance | 101% |
|---|
| Dispel type | Curse (2) |
|---|
| Mechanic | #32 |
|---|
| Skill line | Affliction (355) |
|---|
| Triggered by | Curse of Tongues |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Casting Speed Not Stack (65) |
|---|
| Value | -40 |
|---|
| Target | Enemy (6) |
|---|
| Mechanic | #32 |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Language (75) |
|---|
| Value | 0 |
|---|
| Target | Enemy (6) |
|---|
| Misc value | 8 |
|---|
All other fields (13)
| Spell family | Warlock |
|---|
| GCD category | 133 |
|---|
| Base level | 26 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Not Shapeshifted (0x00010000) |
|---|
| Interrupt flags | On Interrupt School (0x00000008) |
|---|
| Spell family flags 1 | 0x80000000 |
|---|
| Spell family flags 2 | 0x00000040 |
|---|
| Icon | spell_shadow_curseoftounges |
|---|
| Visual | 339 |
|---|
| SpellPriority | 50 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Mechanic | — | #32 |
|---|
| Cost | 80 Mana | 70 Mana |
|---|
| Spell family flags 2 | — | 0x00000040 |
|---|
| Effect 1 · Value | -50 | -40 |
|---|
| Effect 1 · Mechanic | — | #32 |
|---|
| Description | Forces the target to speak in Demonic, slowing the casting time of all spells by 50%. Only one Curse per Warlock can be active on any one target. Lasts 30 sec. | Forces the target to speak in Demonic, slowing the casting time of all spells by 40%. Only one Curse per Warlock can be active on any one target. Lasts 30 sec. |
|---|
| Tooltip | Speaking Demonic increasing casting time by 50%. | Speaking Demonic increasing casting time by 40%. |
|---|