Details
| School | Frost (4) |
|---|
| Cast time | Instant |
|---|
| Range | 20 yd |
|---|
| Duration | 10 sec |
|---|
| Spell level | 20 |
|---|
| Proc chance | 101% |
|---|
| Dispel type | Magic (1) |
|---|
| Mechanic | Stunned (12) |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Periodic Damage (3) |
|---|
| Value | 339 to 361 |
|---|
| Period | 3 sec |
|---|
| Target | Cone in front of caster (24) |
|---|
| Radius | 20 yd |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Stun (12) |
|---|
| Value | 0 |
|---|
| Target | Cone in front of caster (24) |
|---|
| Radius | 20 yd |
|---|
Effect 3
| Type | School Damage (2) |
|---|
| Value | 840 to 1160 |
|---|
| Target | Cone in front of caster (24) |
|---|
| Radius | 20 yd |
|---|
All other fields (9)
| Category | 98 |
|---|
| Base level | 20 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes Ex | Cannot be Redirected · Cannot be Reflected (0x00000088) |
|---|
| Icon | spell_frost_glacier |
|---|
| Visual | 4049 |
|---|
| SpellPriority | 50 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Range | 30 yd | 20 yd |
|---|
| Effect 1 · Value | 139 to 161 | 339 to 361 |
|---|
| Effect 3 · Value | 740 to 860 | 840 to 1160 |
|---|