Details
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Spell level | 1 |
|---|
| Proc chance | 101% |
|---|
Effect 1
| Type | Dispel Mechanic (108) |
|---|
| Value | 1 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Friendlies around caster (30) |
|---|
| Radius | 40 yd |
|---|
| Misc value | Polymorphed (17) |
|---|
Effect 2
| Type | Dispel Mechanic (108) |
|---|
| Value | 0 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Friendlies around caster (30) |
|---|
| Radius | 40 yd |
|---|
| Misc value | Charmed (1) |
|---|
Effect 3
| Type | Dispel Mechanic (108) |
|---|
| Value | 1 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Friendlies around caster (30) |
|---|
| Radius | 40 yd |
|---|
| Misc value | Incapacipated (14) |
|---|
All other fields (9)
| Category | 43 |
|---|
| Base level | 1 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Is Ability · Not Shapeshifted · Do Not Sheath (0x00050010) |
|---|
| Icon | ability_warrior_battleshout |
|---|
| Visual | 4029 |
|---|
| SpellPriority | 50 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Effect 1 · Radius | 10 yd | 40 yd |
|---|
| Effect 2 · Radius | 10 yd | 40 yd |
|---|
| Effect 3 · Radius | 10 yd | 40 yd |
|---|