Details
| School | Frost (4) |
|---|
| Cast time | 2 sec |
|---|
| Range | 5 yd |
|---|
| Duration | 10 sec |
|---|
| Spell level | 20 |
|---|
| Proc chance | 101% |
|---|
Effect 1
| Type | School Damage (2) |
|---|
| Value | 128 to 172 |
|---|
| Target | Cone in front of caster (24) |
|---|
| Radius | 20 yd |
|---|
Effect 2
| Type | Power Drain (8) |
|---|
| Value | 128 to 172 |
|---|
| Target | Cone in front of caster (24) |
|---|
| Radius | 20 yd |
|---|
| Multiplier | 1 |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | Mod Decrease Speed (33) |
|---|
| Value | -50 |
|---|
| Target | Cone in front of caster (24) |
|---|
| Radius | 20 yd |
|---|
All other fields (9)
| Category | 50 |
|---|
| Base level | 20 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Is Ability · Do Not Sheath · Spell Damage scales with Level (0x000C0010) |
|---|
| Attributes Ex | Cannot be Redirected · Cannot be Reflected (0x00000088) |
|---|
| Icon | spell_frost_frostnova |
|---|
| Visual | 632 |
|---|
| StanceBarOrder | -1 |
|---|