Details
| School | Arcane (6) |
|---|
| Cast time | 1 sec |
|---|
| Range | 40 yd |
|---|
| Cost | 90 Mana |
|---|
| Spell level | 20 |
|---|
| Proc chance | 101% |
|---|
Effect 1
| Type | School Damage (2) |
|---|
| Value | 200 to 232 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 20 yd |
|---|
All other fields (12)
| GCD category | 133 |
|---|
| Base level | 20 |
|---|
| Projectile speed | 1103101952 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Not Shapeshifted · Spell Damage scales with Level (0x00090000) |
|---|
| Attributes Ex | Cannot be Redirected · Cannot be Reflected (0x00000088) |
|---|
| Interrupt flags | On Movement · On Knockback · On Interrupt Casting · On Interrupt School (0x0000000F) |
|---|
| Icon | spell_arcane_starfire |
|---|
| Visual | 3919 |
|---|
| SpellPriority | 50 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Effect 1 · Value | 92 to 124 | 200 to 232 |
|---|