Summon Blackhand Dreadweaver
Details
| School | Arcane (6) |
|---|
| Cast time | 5 sec |
|---|
| Range | 5 yd |
|---|
| Duration | 3 min |
|---|
| Spell level | 1 |
|---|
| Proc chance | 101% |
|---|
| Triggered by | Summoning Portal |
|---|
Effect 1
| Type | Summon Wild (41) |
|---|
| Value | 1 |
|---|
| Target | Minion (32) |
|---|
| Radius | 3 yd |
|---|
| Misc value | NPC 10680 |
|---|
All other fields (7)
| Base level | 1 |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes Ex2 | Ignore Line of Sight (0x00000004) |
|---|
| Interrupt flags | On Movement · On Knockback · On Interrupt Casting · On Interrupt School · On Damage Taken (0x0000001F) |
|---|
| Icon | spell_nature_purge |
|---|
| Visual | 3979 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Duration | Until cancelled | 3 min |
|---|
| Attributes Ex2 | — | Ignore Line of Sight (0x00000004) + Ignore Line of Sight |
|---|