Details
| School | Fire (2) |
|---|
| Cast time | 2.5 sec |
|---|
| Range | Self |
|---|
| Cost (% of base mana) | 25% |
|---|
| Proc chance | 101% |
|---|
| Mechanic | Stunned (12) |
|---|
Effect 1
| Type | School Damage (2) |
|---|
| Value | 1250 |
|---|
| Target | Area around destination (18) |
|---|
| Target B | Enemies in area (instant) (16) |
|---|
| Radius | 20 yd |
|---|
Effect 3
| Type | Knock Back (98) |
|---|
| Value | 75 |
|---|
| Target | Area around destination (18) |
|---|
| Target B | Enemies in area (instant) (16) |
|---|
| Radius | 20 yd |
|---|
| Misc value | 125 |
|---|
All other fields (6)
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Interrupt flags | On Movement · On Knockback · On Interrupt Casting · On Interrupt School (0x0000000F) |
|---|
| Icon | spell_fire_fire |
|---|
| Visual | 3781 |
|---|
| StanceBarOrder | -1 |
|---|