Details
| School | Nature (3) |
|---|
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Global cooldown | 1.5 sec |
|---|
| Duration | 10 sec |
|---|
| Spell level | 20 |
|---|
| Proc chance | 101% |
|---|
| Dispel type | Magic (1) |
|---|
Effect 1
| Type | School Damage (2) |
|---|
| Value | 71 to 79 |
|---|
| Value per level | 3 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 10 yd |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Decrease Speed (33) |
|---|
| Value | -40 |
|---|
| Value per level | -0.5 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 10 yd |
|---|
| Mechanic | Ensnared (11) |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | Mod Haste (138) |
|---|
| Value | -33 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 10 yd |
|---|
All other fields (11)
| Category | 22 |
|---|
| GCD category | 133 |
|---|
| Base level | 20 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Not Shapeshifted (0x00010000) |
|---|
| Attributes Ex | Cannot be Redirected · Cannot be Reflected (0x00000088) |
|---|
| Interrupt flags | On Movement · On Knockback · On Interrupt Casting · On Interrupt School (0x0000000F) |
|---|
| Icon | spell_nature_thunderclap |
|---|
| Visual | 145 |
|---|
| StanceBarOrder | -1 |
|---|