Details
| School | Frost (4) |
|---|
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Cost | 75 Mana |
|---|
| Cooldown | 8 sec |
|---|
| Global cooldown | 1.5 sec |
|---|
| Duration | 8 sec |
|---|
| Spell level | 20 |
|---|
| Proc chance | 100% |
|---|
| Dispel type | Magic (1) |
|---|
| Mechanic | Rooted (7) |
|---|
Effect 1
| Type | School Damage (2) |
|---|
| Value | 42 to 48 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 10 yd |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Root (26) |
|---|
| Value | 0 |
|---|
| Target | Caster location (22) |
|---|
| Target B | Enemies in area (15) |
|---|
| Radius | 10 yd |
|---|
All other fields (12)
| GCD category | 133 |
|---|
| Base level | 20 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Not Shapeshifted · Spell Damage scales with Level · Breakable by Damage (0x40090000) |
|---|
| Attributes Ex | Cannot be Redirected · Cannot be Reflected (0x00000088) |
|---|
| Interrupt flags | On Movement · On Knockback · On Interrupt Casting · On Interrupt School (0x0000000F) |
|---|
| Proc flags | On Melee Attack Received · On Physical Ability Damage Taken · On Ranged Autoattack Taken · On Ranged Ability Damage Taken · On Spell Damage Received (SpellDamageType NONE) · On Spell Damage Received (SpellDamageType MAGIC) · On Periodic Effect Taken (Damage/heal) (0x000A22A8) |
|---|
| Icon | spell_frost_frostnova |
|---|
| Visual | 17 |
|---|
| SpellPriority | 50 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Cooldown | — | 8 sec |
|---|
| Global cooldown | — | 1.5 sec |
|---|
| GCD category | — | 133 |
|---|