Details
| School | Frost (4) |
|---|
| Cast time | Instant |
|---|
| Range | Self |
|---|
| Cost | 210 Mana |
|---|
| Category cooldown | 16 sec |
|---|
| Global cooldown | 1.5 sec |
|---|
| Duration | 8 sec |
|---|
| Spell level | 26 |
|---|
| Max level | 31 |
|---|
| Proc chance | 101% |
|---|
| Dispel type | Magic (1) |
|---|
| Skill line | Frost (6) |
|---|
| Triggered by | Snowpaw |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Decrease Speed (33) |
|---|
| Value | -50 |
|---|
| Target | Cone in front of caster (24) |
|---|
| Radius | 10 yd |
|---|
| Mechanic | Ensnared (11) |
|---|
Effect 2
| Type | School Damage (2) |
|---|
| Value | 98 to 108 |
|---|
| Value per level | 0.8 |
|---|
| Target | Cone in front of caster (24) |
|---|
| Radius | 10 yd |
|---|
All other fields (14)
| Spell family | Mage |
|---|
| Category | 50 |
|---|
| GCD category | 133 |
|---|
| Base level | 26 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Not Shapeshifted (0x00010000) |
|---|
| Attributes Ex | Cannot be Redirected ยท Cannot be Reflected (0x00000088) |
|---|
| Interrupt flags | On Interrupt School (0x00000008) |
|---|
| Spell family flags 1 | 0x00180200 |
|---|
| Icon | spell_frost_glacier |
|---|
| Visual | 1007 |
|---|
| SpellPriority | 50 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Category cooldown | 10 sec | 16 sec |
|---|