Curse of the Elements Rank 3
Details
| School | Shadow (5) |
|---|
| Cast time | Instant |
|---|
| Range | 30 yd |
|---|
| Cost | 200 Mana |
|---|
| Global cooldown | 1.5 sec |
|---|
| Duration | 1 min |
|---|
| Spell level | 60 |
|---|
| Proc chance | 101% |
|---|
| Dispel type | Curse (2) |
|---|
| Skill line | Affliction (355) |
|---|
| Triggered by | Curse of the Elements |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Mod Resistance (22) |
|---|
| Value | -80 |
|---|
| Target | Enemy (6) |
|---|
| Misc value | Fire, Nature, Frost (28) |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Damage Percent Taken (87) |
|---|
| Value | 10 |
|---|
| Target | Enemy (6) |
|---|
| Misc value | Fire, Nature, Frost (28) |
|---|
All other fields (12)
| Spell family | Warlock |
|---|
| GCD category | 133 |
|---|
| Base level | 60 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Not Shapeshifted (0x00010000) |
|---|
| Interrupt flags | On Interrupt School (0x00000008) |
|---|
| Spell family flags 1 | 0x80000000 |
|---|
| Spell family flags 2 | 0x00000020 |
|---|
| Icon | spell_shadow_chilltouch |
|---|
| Visual | 785 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Duration | 5 min | 1 min |
|---|
| Spell family flags 2 | — | 0x00000020 |
|---|
| Effect 1 · Value | -75 | -80 |
|---|
| Effect 1 · Misc value | Fire, Frost (20) | Fire, Nature, Frost (28) |
|---|
| Effect 2 · Misc value | Fire, Frost (20) | Fire, Nature, Frost (28) |
|---|
| Description | Curses the target for 5 min, reducing Fire and Frost resistances by 75 and increasing Fire and Frost damage taken by 10%. Only one Curse per Warlock can be active on any one target. | Curses the target for 1 min, reducing Fire, Frost and Nature resistances by 80 and increasing Fire, Frost and Nature damage taken by 10%. Only one Curse per Warlock can be active on any one target. |
|---|
| Tooltip | Reduces Fire and Frost resistances by 75. Increases Fire and Frost damage taken by 10%. | Reduces Fire, Frost and Nature resistances by 80.
Increases Fire, Frost and Nature damage taken by 10%. |
|---|