Details
| School | Nature (3) |
|---|
| Cast time | Instant |
|---|
| Range | 20 yd |
|---|
| Cost | 120 Mana |
|---|
| Cooldown | 8 sec |
|---|
| Global cooldown | 1.5 sec |
|---|
| Duration | 10 sec |
|---|
| Spell level | 30 |
|---|
| Proc chance | 101% |
|---|
| Dispel type | Magic (1) |
|---|
| Mechanic | Polymorphed (17) |
|---|
Effect 1
| Type | Apply Aura (6) |
|---|
| Aura | Transform (56) |
|---|
| Value | 0 |
|---|
| Target | Enemy (6) |
|---|
| Misc value | NPC 7552 |
|---|
Effect 2
| Type | Apply Aura (6) |
|---|
| Aura | Mod Confuse (5) |
|---|
| Value | 0 |
|---|
| Target | Enemy (6) |
|---|
All other fields (10)
| GCD category | 133 |
|---|
| Base level | 30 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Not Shapeshifted (0x00010000) |
|---|
| Interrupt flags | On Movement · On Knockback · On Interrupt Casting · On Interrupt School (0x0000000F) |
|---|
| Icon | spell_nature_polymorph |
|---|
| Visual | 2295 |
|---|
| SpellPriority | 50 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Cooldown | — | 8 sec |
|---|