Details
| School | Nature (3) |
|---|
| Cast time | Instant |
|---|
| Range | 20 yd |
|---|
| Cost | 380 Mana |
|---|
| Category cooldown | 10 sec |
|---|
| Duration | 2 sec |
|---|
| Spell level | 60 |
|---|
| Max level | 65 |
|---|
| Proc chance | 101% |
|---|
| Skill line | Elemental Combat (375) |
|---|
| Triggered by | Earth Shock |
|---|
Effect 1
| Type | School Damage (2) |
|---|
| Value | 517 to 545 |
|---|
| Value per level | 3.1 |
|---|
| Target | Enemy (6) |
|---|
Effect 2
| Type | Interrupt Cast (68) |
|---|
| Value | 0 |
|---|
| Target | Enemy (6) |
|---|
| Mechanic | Interrupted (26) |
|---|
Effect 3
| Type | Apply Aura (6) |
|---|
| Aura | Mod Detect Range (91) |
|---|
| Value | -1 |
|---|
| Target | Enemy (6) |
|---|
| Misc value | 8 |
|---|
All other fields (10)
| Spell family | Shaman |
|---|
| Category | 19 |
|---|
| Base level | 60 |
|---|
| Damage class | Magic (1) |
|---|
| Prevention type | Silence (1) |
|---|
| Attributes | Not Shapeshifted · Do Not Sheath (0x00050000) |
|---|
| Spell family flags 1 | 0x00100000 |
|---|
| Icon | spell_nature_earthshock |
|---|
| Visual | 3444 |
|---|
| StanceBarOrder | -1 |
|---|
Changed from classic
| Classic 1.12.1 | Vanilla+ |
|---|
| Category cooldown | 6 sec | 10 sec |
|---|
| Global cooldown | 1.5 sec | — |
|---|
| GCD category | 133 | — |
|---|
| Cost | 450 Mana | 380 Mana |
|---|
| Effect 3 · Type | — | Apply Aura (6) |
|---|
| Effect 3 · Aura | — | Mod Detect Range (91) |
|---|
| Effect 3 · Value | — | -1 |
|---|
| Effect 3 · Target | — | Enemy (6) |
|---|
| Effect 3 · Misc value | — | 8 |
|---|
| Tooltip | — | Shocked. |
|---|