Gordok Tribute
Object 300402 · Wowhead
Seen by Lokiy's loot tracker
Opened 3 times (Dire Maul).
| Item | Drops | Per opening |
|---|---|---|
| 3 | 100% | |
| 3 | 100% | |
| 3 | 100% | |
| 2 | 67% | |
| 2 | 67% | |
| 1 | 33% | |
| 1 | 33% | |
| 1 | 33% | |
| 1 | 33% | |
| 1 | 33% | |
| 1 | 33% | |
| 1 | 33% | |
| 1 | 33% | |
| 1 | 33% | |
| 1 | 33% |
From Lokiy's loot tracker, matched by the object's name.
Contents
Classic 1.12 data (pfQuest / vmangos), not checked against Vanilla+: the chance is per opening; an object that shares a loot pool (chests) lists the whole pool.