Old Shabby Parchment Page
Custom item 34400 · Other usable items · Item level 60
Source
- Dungeon Trash Mobs (Dire Maul (East))
- Dungeon Trash Mobs (Dire Maul (North))
- Dungeon Trash Mobs (Dire Maul (West))
Observed drops
| Source | Drops | Kills | Rate |
|---|---|---|---|
| Trash Mobs (Dire Maul) | 32 | 191 | ~17% |
From 19 players' combat logs. Rate = drops / kills seen in those logs. ~ = estimate (few kills, a guessed source, or a rate that looks too high).
Lokiy's loot
| Source | Drops | Looted | Kills | Rate |
|---|---|---|---|---|
| Gordok Warlock | 19 | 19 | 45 | 42% |
| Gordok Brute | 17 | 25 | 42 | 40% |
| Gordok Mage-Lord | 14 | 14 | 23 | 61% |
| Warpwood Crusher | 14 | 14 | 14 | 100% |
| Wildspawn Satyr | 14 | 13 | 25 | 56% |
| Gordok Reaver | 13 | 30 | 50 | 26% |
| Gordok Captain | 12 | 17 | 24 | 50% |
| Fel Lash | 11 | 13 | 20 | 55% |
| Phase Lasher | 11 | 12 | 14 | 79% |
| Mana Remnant | 8 | 9 | 20 | 40% |
| Wildspawn Shadowstalker | 8 | 10 | 16 | 50% |
| Warpwood Guardian | 7 | 4 | 10 | 70% |
| Warpwood Tangler | 7 | 3 | 3 | 100% |
| Wildspawn Betrayer | 6 | 11 | 14 | 43% |
| Wildspawn Felsworn | 6 | 9 | 11 | 55% |
| Eldreth Apparition | 5 | 4 | 7 | 71% |
| Eldreth Spectre | 5 | 5 | 16 | 31% |
| Wildspawn Hellcaller | 5 | 6 | 12 | 42% |
| Arcane Torrent | 4 | 3 | 3 | 100% |
| Eldreth Spirit | 4 | 6 | 8 | 50% |
| Gordok Bushwacker | 4 | 3 | 4 | 100% |
| Gordok Mastiff | 4 | 10 | 79 | 5.1% |
| Wildspawn Trickster | 4 | 2 | 6 | 67% |
| Arcane Aberration | 3 | 20 | 20 | 15% |
| Whip Lasher | 3 | 13 | 76 | 3.9% |
| Wildspawn Rogue | 3 | 4 | 7 | 43% |
| Zevrim Thornhoof | 3 | 3 | 3 | 100% |
| Captain Kromcrush | 2 | 2 | 2 | 100% |
| Carrion Swarmer | 2 | 14 | 120 | 1.7% |
| Death Lash | 2 | 2 | 3 | 67% |
| Warpwood Stomper | 2 | 4 | 9 | 22% |
| Wildspawn Imp | 2 | 20 | 51 | 3.9% |
| Alzzin the Wildshaper | 1 | 1 | 1 | 100% |
| Ferra | 1 | 1 | 1 | 100% |
| Immol'thar | 1 | 1 | 1 | 100% |
| Ironbark Protector | 1 | 3 | 8 | 12% |
| King Gordok | 1 | 4 | 4 | 25% |
| Lethtendris | 1 | 3 | 3 | 33% |
| Prince Tortheldrin | 1 | 1 | 1 | 100% |
| Residual Monstrosity | 1 | 3 | 5 | 20% |
| Rotting Highborne | 1 | 6 | 8 | 12% |
| Tendris Warpwood | 1 | 1 | 1 | 100% |
From Lokiy's loot tracker, updated 2026-11-08. Rate = drops per kill for items that go to a group roll (green and better, or anything seen rolled; the roll shows them from every corpse), else drops per looted corpse (only seen on corpses Lokiy opened).